
Satisfaction Survey
| Event Date: | Saturday, September 20, 2003 |
| Event Type: | Wedding |
| Event Location: | Joliet Days Inn |
| Event Staff: | DJ Ronald |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Photographer or Videographer: | Excellent |
| Promptness of your Photographer or Videographer: | Excellent |
| Professionalism of your Photographer or Videographer: | Excellent |
| Photographer or Videographer's Performance: | Excellent |
| Photographer or Videographer's Appearance: | Excellent |
| Photo/Video Equipment Appearance: | Excellent |
| Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | No, everything was perfect! |
| Additional comments or suggestions? | Keep up the great work! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Your Name: | John Doe |
| Your Email: | jdoe@email.com |
| Your Phone: | 312-555-1234 |
This survey was submitted on January 1, 2004.